kearwood 88a1ca186b Added KRMesh::isReady
Vulkan test code now uses KRMesh and asset ingestion pipeline for vertex and index data.
Updated Vulkan test shader to match KRMesh attribute layout.
2022-07-07 00:23:14 -07:00
2022-04-03 23:31:27 -07:00
2022-04-03 21:56:23 -07:00
2022-07-07 00:23:14 -07:00
2022-07-07 00:23:14 -07:00
2022-04-03 21:56:23 -07:00
2022-04-03 23:31:27 -07:00
2022-04-03 23:31:27 -07:00
Description
No description provided
19 MiB
Languages
C++ 86.4%
GLSL 7.2%
CMake 2.4%
Objective-C++ 1.9%
C 1.9%
Other 0.2%